There are several Kelliwood neighborhoods, many of them with property tax rates around 3% of the assessed value, after the Texas homestead exemption is applied. This is a huge savings considering the tax rates in the other areas can exceed 4%. On a $300,000 home, the savings is about $250 per month! Also, in Kelliwood, you can buy a true custom built home from about $260,000 and the annual HOA fees are $500-$1,500 LESS than in other areas.
This is a list of the Kelliwood neighborhoods, their tax rates and historic price trends. Click on the neighborhood of interest to you.
Price Range Tax Rate HOA Fees
Kelliwood Trails $150,000-$190,000 2.64243 $750
Kelliwood Place $170,000-$290,000 2.64243 $632
Kelliwood Terrace $170,000-$245,000 2.81584 $475
Kelliwood Enclave $185,000-$250,000 2.64243 $650
Kelliwood Gardens $200,000-$350,000 2.64243 $650
Kelliwood Nottingham $270,000-$440,000 2.64243 $640
Kelliwood Estates $280,000-$550,000 2.64243 $640
Kelliwood Parc $300,000-$600,000 2.64243 $640
Golf Course Communities
Kelliwood Pointe $190,000-$290,000 2.81584 $500
Kelliwood Links $165,000-$220,000 2.88084 $549
Kelliwood Courts $160,000-$270,000 2.88084 $1,476
Fairways at Kelliwood $170,000-$260,000 2.88084 $586
Kelliwood Greens $340,000-$600,000 2.88084 $550
Lake Communities
Kelliwood Lakes $400,000-$1,000,000 2.64243 $1,930
Lakes Of Buckingham $340,000-$700,000 3.010459 $1.980+
Lakeforest of Kelliwood $600,000-$2,500,000 2.64243 $2,178+
To get an idea of the value of YOUR home, Click HERE for a FREE Over The Web Market Value Analysis.
|